Welcome, Jake!
Are you in the market for a new car? Look no further than the 2020 Honda lineup. Honda has been a leader in the automotive industry for years, known for their reliability, affordability, and style. In this guide, we’ll give you an in-depth look at the 2020 Honda cars for sale, including their specifications, advantages, and disadvantages.
Introduction
The 2020 Honda Lineup
The 2020 Honda lineup consists of several models, each with their own unique features and benefits. Here are the models we’ll be focusing on in this guide:
- Accord
- Civic
- CR-V
- HR-V
- Insight
- Odessey
- Pilot
Why Choose a Honda?
When it comes to buying a new car, there are plenty of options out there. So, why choose a Honda? Here are just a few reasons:
- Reliability: Honda is known for their reliable cars that last for years.
- Affordability: Honda cars are priced competitively, making them an excellent value.
- Style: Honda cars are sleek and stylish, with a design that stands out on the road.
- Safety: Honda cars have excellent safety ratings, with features like backup cameras, lane departure warnings, and more.
Researching Your Options
Before making a purchase, it’s important to do your research. That’s why we’ve put together this guide to help you make an informed decision. Here are some things to consider when researching your options:
- Budget: How much are you willing to spend on a new car?
- Features: What features are most important to you in a car?
- Style: Do you prefer a sporty or more classic look?
- Size: Are you looking for a compact car or something larger?
The Importance of a Test Drive
While research is important, it’s also essential to test drive any car you’re considering. A test drive allows you to get a feel for the car and see how it handles on the road. Take your time during the test drive and be sure to ask any questions you may have.
Financing Options
Once you’ve found the perfect Honda car for you, it’s time to consider financing options. Honda offers a variety of financing options, including:
- Leasing: This option allows you to drive a new car for a set period of time, usually two to three years.
- Financing: With financing, you’ll make monthly payments on the car until it’s paid off.
- Cash Payment: If you have the funds, you can pay for your car in full upfront.
Servicing Your Honda
It’s important to keep up with regular maintenance on your Honda car to ensure it lasts for years to come. Honda offers a variety of services, including oil changes, tire rotations, and more.
Specifications
Accord
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
Accord LX | 1.5-liter turbocharged 4-cylinder | 192 hp | 192 lb.-ft. | 30/38/33 mpg (city/highway/combined) |
Accord Sport | 1.5-liter turbocharged 4-cylinder | 192 hp | 192 lb.-ft. | 29/35/31 mpg (city/highway/combined) |
Accord EX | 1.5-liter turbocharged 4-cylinder | 192 hp | 192 lb.-ft. | 30/38/33 mpg (city/highway/combined) |
Accord EX-L | 1.5-liter turbocharged 4-cylinder | 192 hp | 192 lb.-ft. | 30/38/33 mpg (city/highway/combined) |
Accord Touring | 2.0-liter turbocharged 4-cylinder | 252 hp | 273 lb.-ft. | 22/32/26 mpg (city/highway/combined) |
Civic
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
Civic LX | 2.0-liter 4-cylinder | 158 hp | 138 lb.-ft. | 30/38/33 mpg (city/highway/combined) |
Civic Sport | 2.0-liter 4-cylinder | 158 hp | 138 lb.-ft. | 29/37/32 mpg (city/highway/combined) |
Civic EX | 1.5-liter turbocharged 4-cylinder | 174 hp | 162 lb.-ft. | 32/42/36 mpg (city/highway/combined) |
Civic EX-L | 1.5-liter turbocharged 4-cylinder | 174 hp | 162 lb.-ft. | 32/42/36 mpg (city/highway/combined) |
Civic Touring | 1.5-liter turbocharged 4-cylinder | 174 hp | 162 lb.-ft. | 30/38/33 mpg (city/highway/combined) |
CR-V
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
CR-V LX | 1.5-liter turbocharged 4-cylinder | 190 hp | 179 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
CR-V EX | 1.5-liter turbocharged 4-cylinder | 190 hp | 179 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
CR-V EX-L | 1.5-liter turbocharged 4-cylinder | 190 hp | 179 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
CR-V Touring | 1.5-liter turbocharged 4-cylinder | 190 hp | 179 lb.-ft. | 27/32/29 mpg (city/highway/combined) |
HR-V
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
HR-V LX | 1.8-liter 4-cylinder | 141 hp | 127 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
HR-V Sport | 1.8-liter 4-cylinder | 141 hp | 127 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
HR-V EX | 1.8-liter 4-cylinder | 141 hp | 127 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
HR-V EX-L | 1.8-liter 4-cylinder | 141 hp | 127 lb.-ft. | 28/34/30 mpg (city/highway/combined) |
Insight
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
Insight LX | 1.5-liter 4-cylinder hybrid | 107 hp (gas) + 129 hp (electric) | 99 lb.-ft. (gas) + 197 lb.-ft. (electric) | 55/49/52 mpg (city/highway/combined) |
Insight EX | 1.5-liter 4-cylinder hybrid | 107 hp (gas) + 129 hp (electric) | 99 lb.-ft. (gas) + 197 lb.-ft. (electric) | 55/49/52 mpg (city/highway/combined) |
Insight Touring | 1.5-liter 4-cylinder hybrid | 107 hp (gas) + 129 hp (electric) | 99 lb.-ft. (gas) + 197 lb.-ft. (electric) | 55/49/52 mpg (city/highway/combined) |
Odessey
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
Odessey LX | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/28/22 mpg (city/highway/combined) |
Odessey EX | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/28/22 mpg (city/highway/combined) |
Odessey EX-L | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/28/22 mpg (city/highway/combined) |
Odessey Touring | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/28/22 mpg (city/highway/combined) |
Pilot
Model | Engine | Horsepower | Torque | Fuel Efficiency |
---|---|---|---|---|
Pilot LX | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/27/22 mpg (city/highway/combined) |
Pilot EX | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/27/22 mpg (city/highway/combined) |
Pilot EX-L | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/27/22 mpg (city/highway/combined) |
Pilot Touring | 3.5-liter V6 | 280 hp | 262 lb.-ft. | 19/27/22 mpg (city/highway/combined) |
Advantages and Disadvantages
Advantages
Reliability
Honda cars are known for their reliability, which is a major advantage for anyone looking for a car that will last for years without breaking down. Honda has an excellent reputation for producing cars that are dependable and long-lasting.
Affordability
Another advantage of Honda cars is their affordability. Honda cars are priced competitively, making them an excellent value. This is especially true when you consider the quality and reliability of Honda cars.
Style
Honda cars are known for their sleek and stylish design, which is another advantage. Honda cars stand out on the road and are sure to turn heads. With a Honda car, you’ll be driving a vehicle that’s both practical and stylish.
Safety
Honda cars have excellent safety ratings, which is a major advantage. Honda cars are equipped with safety features like backup cameras, lane departure warnings, and more. This means you can feel confident and secure when you’re behind the wheel of a Honda car.
Disadvantages
Noise
One potential disadvantage of Honda cars is that they can be noisy. This is especially true for older models. However, newer Honda cars are designed with noise reduction in mind, so this may